AmosAdvantage.com
Give Us A Call & Order by Phone
Mon-Thurs 9AM-5PM and Friday 9AM-12PM
(800) 572-6885

ScottMount Stamp Mount Size Guide

By admin • June 26, 2019 •


Every good Stamp Collector knows that the most important thing you can do for your stamp collection is to make sure all of your stamps are safe and protected from the elements. No matter if you are collecting stamps for display or looking to store them for the long run, keeping your stamps in the proper ScottMount Stamp Mount can be the difference between adding value and losing value with your collection. Use this simple and easy stamp mount size guide to quickly figure out what size and type of ScottMount Stamp Mounts you need.

Measure Your Stamps

Scott Multi-Gauge Tool LIN01

Find the proper stamp mount by measuring your stamps in millimeters - Width x Height. Use the chart below to find the exact mount you need. Remember - it's better for a mount to be too big vs. too small!

We recommend using the Scott Multi-Gauge Stamp Tool (LIN01) to measure and gauge your stamps!

Trim Your Stamp Mounts

Lighthouse 7

Can't find the exact size of stamp mount that you need? Buy the mount with the same height and trim down the width with a Stamp Mount Cutter!

We recommend using the Lighthouse 7" Stamp Mount Cutter (LH180MC) to trim your stamp mounts down to size!

What Type of Mount Do You Need

SINGLE MOUNTS

PLATE BLOCK / SHEETS / SMALL PANES / MISC.

Pre-Cut Single Scott Stamp Mounts

Mount Widths: 22mm - 111mm

Mount Heights: 22mm - 50mm

Single Pre-Cut Stamp Mounts are the easiest to use because there is no mount cutting or trimming needed. Precut Mounts are available for the most popular sizes of U.S. Stamps and offer a uniform size and precision cut for best display of your individual stamps.

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
22 25 Rectangle - Vertical 904 B 904 C 40
22 26 Rectangle - Vertical 1047 B 1047 C 40
25 22 Rectangle - Horizontal 903 B 903 C 40
25 27 Rectangle - Vertical 909 B 909 C 40
25 40 Rectangle - Vertical 902 B 902 C 40
25 41 Rectangle - Vertical 1046 B 1046 C 40
31 41 Rectangle - Vertical 906 B 906 C 40
31 50 Rectangle - Vertical 908 B 908 C 40
33 27 Rectangle - Horizontal 910 B 910 C 40
40 25 Rectangle - Horizontal 901 B 901 C 40
40 26 Rectangle - Horizontal 1045 B 1045 C 40
40 27 Rectangle - Horizontal 911 B 911 C 40
41 31 Rectangle - Horizontal 905 B 905 C 40
50 31 Rectangle - Horizontal 907 B 907 C 40
51 36 Rectangle - Horizontal 986 B 986 C 40
67 25 Rectangle - Horizontal 976 B 976 C 40
67 36 Rectangle - Horizontal 984 B 984 C 10
111 25 Rectangle - Horizontal 985 B 985 C 25
22-50 22-50 Multiple Shapes 966 B 966 C 320 (Assorted)
22-50 22-50 Multiple Shapes 975 B N/A 160 (Assorted)

BACK TO TOP

Mount Widths: 57mm - 165mm

Mount Heights: 55mm - 107mm

These Scott Mount Stamp Mounts are the ideal size for the collector's items such as Plate Blocks, First Day Covers and Postal Cards. These larger size Stamp Mounts can also be useful for those oversize and unique stamps in your collection

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
57 55 Rectangle - Horizontal 912 B 912 C 25
73 63 Rectangle - Horizontal 913 B 913 C 25
105 57 Rectangle - Horizontal 915 B 915 C 20
106 55 Rectangle - Horizontal 914 B 914 C 20
127 70 Rectangle - Horizontal 916 B 916 C 10
140 90 Rectangle - Horizontal 918 B 918 C 10
152 107 Rectangle - Horizontal 1048 B 1048 C 8
165 94 Rectangle - Horizontal 917 B 917 C 10

BACK TO TOP

Mount Widths: 215mm

Mount Heights: 20mm - 61mm

ScottMount 215mm Wide Stamp Strips fit both strips of stamps while also being able to be cut down to size for individual stamps as well. The 215mm Stamp Strips are the perfect stamp mounts for most regular issue and commemorative singles, booklet panes, plate blocks and coil strips.

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
215 20 Rectangle - Horizontal 919 B 919 C 22
215 22 Rectangle - Horizontal 920 B 920 C 22
215 24 Rectangle - Horizontal 921 B 921 C 22
215 25 Rectangle - Horizontal 922 B 922 C 22
215 26 Rectangle - Horizontal 1049 B 1049 C 22
215 27 Rectangle - Horizontal 923 B 923 C 22
215 28 Rectangle - Horizontal 924 B 924 C 22
215 29 Rectangle - Horizontal 1050 B 1050 C 22
215 30 Rectangle - Horizontal 925 B 925 C 22
215 31 Rectangle - Horizontal 926 B 926 C 22
215 33 Rectangle - Horizontal 927 B 927 C 22
215 34 Rectangle - Horizontal 1054 B 1054 C 15
215 36 Rectangle - Horizontal 928 B 928 C 15
215 37 Rectangle - Horizontal 1051 B 1051 C 22
215 39 Rectangle - Horizontal 929 B 929 C 15
215 41 Rectangle - Horizontal 930 B 930 C 15
215 42 Rectangle - Horizontal 1052 B 1052 C 22
215 43 Rectangle - Horizontal 1053 B 1053 C 22
215 22-41 Rectangle - Horizontal 931 B 931 C 12 (Assorted)
215 44 Rectangle - Horizontal 932 B 932 C 15
215 48 Rectangle - Horizontal 933 B 933 C 15
215 50 Rectangle - Horizontal 934 B 934 C 15
215 52 Rectangle - Horizontal 935 B 935 C 15
215 55 Rectangle - Horizontal 936 B 936 C 15
215 57 Rectangle - Horizontal 937 B 937 C 15
215 61 Rectangle - Horizontal 938 B 938 C 15

BACK TO TOP

Mount Widths: 240mm

Mount Heights: 63mm - 120mm

ScottMount 240mm Wide Stamp Strips fit both strips of stamps while also being able to be cut down to size for individual stamps as well. The ScottMount 240mm Stamp Strips are the ideal stamp mounts for larger stamps with a height that ranges from 63mm - 120mm. These are the ideal stamp mounts for select ATM Booklet Panes, Canadian Plate Blocks, U.S. Commemorative Blocks and many U.S. miniature panes.

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
240 63 Rectangle - Horizontal 939 B 939 C 10
240 66 Rectangle - Horizontal 940 B 940 C 10
240 68 Rectangle - Horizontal 941 B 941 C 10
240 74 Rectangle - Horizontal 942 B 942 C 10
240 80 Rectangle - Horizontal 943 B 943 C 10
240 82 Rectangle - Horizontal 944 B 944 C 10
240 84 Rectangle - Horizontal 945 B 945 C 10
240 89 Rectangle - Horizontal 946 B 946 C 10
240 100 Rectangle - Horizontal 947 B 947 C 7
240 120 Rectangle - Horizontal 948 B 948 C 7

BACK TO TOP

Mount Widths: 265mm

Mount Heights: 25mm - 231mm

ScottMount 265mm Wide Stamp Strips fit both strips of stamps while also being able to be cut down to size for individual stamps as well. These are the ideal stamp mounts for many of the new issues from the USPS as well as select traditional U.S. Regular and Commemorative panes.

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
265 25 Rectangle - Horizontal 1035 B 1035 C 12
265 40 Rectangle - Horizontal 949 B 949 C 10
265 44 Rectangle - Horizontal 981 B 981 C 10
265 45 Rectangle - Horizontal 1030 B 1030 C 10
265 46 Rectangle - Horizontal 1036 B 1036 C 10
265 55 Rectangle - Horizontal 950 B 950 C 10
265 59 Rectangle - Horizontal 951 B 951 C 10
265 70 Rectangle - Horizontal 952 B 952 C 10
265 72 Rectangle - Horizontal 1031 B 1031 C 10
265 75 Rectangle - Horizontal 1032 B 1032 C 10
265 76 Rectangle - Horizontal 1060 B 1060 C 10
265 91 Rectangle - Horizontal 953 B 953 C 10
265 95 Rectangle - Horizontal 1033 B 1033 C 10
265 96 Rectangle - Horizontal 1061 B 1061 C 10
265 105 Rectangle - Horizontal 954 B 954 C 10
265 107 Rectangle - Horizontal 955 B 955 C 10
265 111 Rectangle - Horizontal 956 B 956 C 10
265 115 Rectangle - Horizontal 1062 B 1062 C 10
265 127 Rectangle - Horizontal 957 B 957 C 10
265 131 Rectangle - Horizontal 1063 B 1063 C 10
265 135 Rectangle - Horizontal 1064 B 1064 C 10
265 137 Rectangle - Horizontal 958 B 958 C 10
265 139 Rectangle - Horizontal 1065 B 1065 C 10
265 143 Rectangle - Horizontal 1066 B 1066 C 10
265 147 Rectangle - Horizontal 1067 B 1067 C 10
265 151 Rectangle - Horizontal 1068 B 1068 C 10
265 158 Rectangle - Horizontal 959 B 959 C 10
265 160 Rectangle - Horizontal 1077 B 1077 C 5
265 163 Rectangle - Horizontal 1069 B 1069 C 5
265 167 Rectangle - Horizontal 1070 B 1070 C 5
265 171 Rectangle - Horizontal 1071 B 1071 C 5
265 175 Rectangle - Horizontal 960 B 960 C 5
265 181 Rectangle - Horizontal 1072 B 1072 C 5
265 185 Rectangle - Horizontal 1073 B 1073 C 5
265 188 Rectangle - Horizontal 1074 B 1074 C 5
265 192 Rectangle - Horizontal 1078 B 1078 C 5
265 198 Rectangle - Horizontal 1075 B 1075 C 5
265 215 Rectangle - Horizontal 1076 B 1076 C 5
265 231 Rectangle - Horizontal 961 B 961 C 5

BACK TO TOP

Mount Widths: 28mm - 275mm

Mount Heights: 91mm - 255mm

These ScottMount Stamp Mounts are the ideal size for the collector's items such as Souvenir Sheets and Small Panes. These oversized size Stamp Mounts can also be useful for those larger and unique stamps in your collection.

Width (mm)Height (mm)ShapeBlack MountClear MountMounts / Package
28 290 Rectangle - Vertical 1044 B 1044 C 12
111 91 Rectangle - Horizontal 970 B 970 C 6
120 207 Rectangle - Vertical 965 B 965 C 4
129 122 Rectangle - Horizontal 989 B 989 C 8
129 126 Rectangle - Horizontal 1021 B 1021 C 8
130 198 Rectangle - Vertical 999 B 999 C 5
139 151 Rectangle - Vertical 1020 B 1020 C 5
148 196 Rectangle - Vertical 972 B 972 C 4
150 166 Rectangle - Vertical 1025 B 1025 C 5
150 185 Rectangle - Vertical N/A 991 C 5
152 228 Rectangle - Vertical 1008 B 1008 C 5
156 187 Rectangle - Vertical N/A 995 C 5
156 204 Rectangle - Vertical 1018 B 1018 C 5
156 264 Rectangle - Vertical 1003 B 1003 C 4
159 259 Rectangle - Vertical 1005 B 1005 C 4
159 270 Rectangle - Vertical 1004 B 1004 C 4
160 200 Rectangle - Vertical 964 B 964 C 10
161 160 Rectangle - Horizontal 1011 B 1011 C 6
165 150 Rectangle - Horizontal 1009 B 1009 C 6
165 190 Rectangle - Vertical 1043 B 1043 C 4
172 233 Rectangle - Vertical 1024 B 1024 C 3
174 130 Rectangle - Horizontal 1012 B 1012 C 6
176 124 Rectangle - Horizontal 1027 B 1027 C 5
177 133 Rectangle - Horizontal 1029 B 1029 C 5
178 181 Rectangle - Vertical N/A 1001 C 4
179 217 Rectangle - Vertical 1038 B 1038 C 3
179 242 Rectangle - Vertical 1037 B 1037 C 3
181 213 Rectangle - Vertical 1034 B 1034 C 3
182 209 Rectangle - Vertical 1019 B 1019 C 5
182 232 Rectangle - Vertical 1039 B 1039 C 3
182 244 Rectangle - Vertical 1041 B 1041 C 3
183 212 Rectangle - Vertical 1002 B 1002 C 3
183 216 Rectangle - Vertical 1040 B 1040 C 3
184 165 Rectangle - Horizontal 1022 B 1022 C 4
184 184 Square 1014 B 1014 C 4
185 172 Rectangle - Horizontal 1023 B 1023 C 4
185 181 Rectangle - Horizontal N/A 1007 C 4
185 255 Rectangle - Vertical 1042 B 1042 C 3
186 230 Rectangle - Vertical 1015 B 1015 C 3
187 144 Rectangle - Horizontal 963 B 963 C 9
187 160 Rectangle - Horizontal 1016 B 1016 C 4
188 197 Rectangle - Vertical 996 B 996 C 4
189 151 Rectangle - Horizontal N/A 990 C 5
190 199 Rectangle - Vertical 1000 B 1000 C 4
192 230 Rectangle - Vertical 1017 B 1017 C 3
196 158 Rectangle - Horizontal N/A 1013 C 4
198 187 Rectangle - Horizontal N/A 994 C 4
201 176 Rectangle - Horizontal 1026 B 1026 C 4
204 153 Rectangle - Horizontal 962 B 962 C 4
223 187 Rectangle - Horizontal 1006 B 1006 C 3
229 131 Rectangle - Horizontal 968 B 968 C 5
245 114 Rectangle - Horizontal 1028 B 1028 C 5
275 200 Rectangle - Horizontal 1010 B 1010 C 2

BACK TO TOP

Processing your request, please wait a moment